You are using an outdated browser.
Some functions of this site may not work on older browsers.
The operation timed out.
This could be due to a slow/lost internet connection.
Or, the server is simply taking a long time to respond.
Please try again or, refresh your page and try again.
Click/tap the Close button to proceed.
Ride leader :
Start/meet at :
Ride distance :
Lunch stop :
Date | Where | More detail |
---|---|---|
Jan 5th | Prestwick | |
Jan 11th | Doonfoot | |
Jan 12th | Kirkmichael | |
Jan 19th | Prestwick | |
Jan 26th | Troon | |
Feb 1st | Troon | |
Feb 2nd | Prestwick | |
Feb 5th | Symington | |
Feb 16th | Prestwick | |
Feb 23rd | Ayr | |
Mar 1st | Barassie | |
Mar 2nd | Troon | |
Mar 9th | Kilwinning | |
Mar 16th | Kilmarnock | |
Mar 22nd | Ayr | |
Mar 30th | Irvine | |
Apr 5th | Prestwick | |
Apr 6th | Troon | |
Apr 13th | Kilmarnock | |
Apr 16th | Prestwick | |
Apr 20th | Dundonald | |
Apr 27th | Ballantrae | |
Apr 30th | Darvel | |
May 3rd | Maybole | |
May 7th | Mauchline | |
May 11th | Portencross | |
May 18th | Maybole | |
May 25th | Creetown | |
Jun 1st | Ardrossan | |
Jun 7th | Kilwinning | |
Jun 11th | Ayr | |
Jun 14th | Darvel | |
Jun 18th | Kilmarnock | |
Jun 22nd | Ardrossan | |
Jun 25th | Kirkmichael | |
Jun 29th | Ballantrae |
We have a selection of RSS feeds containing news related to road cycling, touring cycling, the latest cycling gear reviews and more.
Click/tap the icon below to show/hide the news items.
Choose an RSS feed from the drop-down list below to display articles from that source.